Camp Members

Compatriot and Mrs. Newton Brooks
Natural Bridge 2009
Photo: Ash Pollette
Members Theophilus West, M.D., Camp 1346
| Leon M. Basford | Pvt. Samuel S. Basford | Co. I, 4th Florida Infantry |
| Sidney Basford | Pvt. Samuel S. Basford Pvt. John T. Weston |
Co. I, 4th Florida Infantry Co. A., 11th Alabama Infantry |
| Michael E. Branch | Pvt. James T. Branch Pvt. James C. Branch |
Co. A, 61st Georgia Infantry Co. A, 61st Georgia Infantry |
| Newton Brooks | Civ. Hiram Comer Brooks | Nathan B. Forrest Tenn. Cavalry |
| William Taff Carr | Co. K, 29th Alabama Infantry | |
| Larry R. Clere | Pvt. Harmon L. Artrip | Co. K. 8th Virginia Cavalry |
| Robert E. Daffin | Pvt. Horace E. Daffin | Co. F, 2nd Florida Infantry |
| Larry V. Dean | Pvt. James Paramore | |
| William Bryan Dickson | Landsman Manassah Faircloth | CSS Chattahoochee |
| Carlon James Dilmore | Pvt. A. M. Nowell | Co. I, 46th Alabama Infantry |
| William W. Dixon | 3rd SGT. William W. Dickson | Co. I, 30th Georgia Infantry |
| Fletcher R. Dunaway | Corpl. Charles
M. Dunaway Pvt. Francis M. Rogers |
11th Regiment Georgia Militia 6th Florida Infantry |
| John D. Godwin | Pvt. John S. Bodfiford | Co. F, 4th Ga. (Clinch's) Cavalry |
| Donnie B. Hall | Pvt Gillium Trull | Co. D, 32nd Georgia Infantry |
| Justin D. Hall | Cpt. John B. Anderson | 6th Florida Infantry |
| James Harrell | ||
| T. Albert Jones | ||
| Bradley T. Kent | Pvt. David B. Kent | 5th Florida Cavalry |
| Curtis Paul Lee | Co. E, 38th Alabama Infantry | |
| John Sherman Lewis | Arthur Lewis | Norwood's Militia |
| Loran G. Mercer | ||
| Charles E. Morse | 1st Lt. Richard H. Morse | Co. D. 5th North Carolina Infantry |
| Charles L. Morse | 1st Lt. Bowling H. Roberson | 13th Georgia Infantry |
| 1st Lt. Richard H. Morse | Co. D. 5th North Carolina Infantry | |
| Willie Earl Paramore | Corp. Fredrick M. Paramore | Co. A 51st Georgia Vol. Infantry |
| Michael J. Peel | Captain Ephrian P. Melvin | Co. C, 11th Florida Infantry |
| R. Ashley Pollette | Pvt. James Ashley Pollett |
Co. F, 48th Georgia Infantry |
| Joseph U. Richey | Captain Edward Croft | Columbus Flying Light Artillery |
| Robert D. Selman | 2nd Lt. James W. Selman | Co. I, 35th Georgia Infantry |
| Buford Sims | Pvt. Isaac Sims | Co. F, 6th Florida Infantry |
| James L. Skinner | Major William H. Milton | 5th Florida Cavalry |
| Delmer V. Tillman | Pvt. John Wesley Davis | Co. E, 39th Alabama Infantry |
| James C. Wade | ||
| Charles A. Wilkerson | Pvt. Henry Wilkerson | Co. I, 15th Confederate Cavalry |
ASSOCIATE MEMBERS
| Jim Darby | Pvt. William R. Adams 2nd Lt. Samuel P. Darby Pvt. John Darby Corp. Anthony Lanier |
Co. L, 11th Florida Infantry Co. G, 60th Alabama Infantry Co. C, 1st Florida Infantry Co. B, 5th Battalion Florida Cavalry |
| Steve Lassiter | John H. "Doc" Alligood | Co. K, 5th Georgia Cavalry |
| Mike Mitchell | Pvt. Thomas J. Mitchell Pvt. Henry Mitchell |
Co. H, 9th Florida Infantry Florida Home Guards |
| Stan Peacock | Pvt. James K. Peacock Pvt. William G. Peacock Pvt. John Peacock Pvt. Solomon H. Lord Pvt. Cullen Russ Lord Pvt. Albert Fair Lord |
Co. A, 5th Battn. Florida
Cavalry Co. F, 2nd Florida Infantry Co. C, 1st Florida Reserves Co. D, 2nd Florida Battalion Co. D, 2nd Florida Battalion Co. A, 5th Florida Infantry |
|
Real Son Signs Application Real Son Initiated |
||

Where the "Cradle to Grave" Militia met their end.
Sons of Confederate Veterans National - Army of Tennessee
Florida Division



